Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 2 Baths 1,682 SqFt$499,000Open Sat 11AM-1PM
5240 Fairfield DR, Fort Myers, FL 33919
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/42 423 Beds 2 Baths 1,682 SqFt$499,000Open Sat 11AM-1PM
5240 Fairfield DR, Fort Myers, FL 33919
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/42 423 Beds 2 Baths 1,682 SqFt$499,000Open Sat 11AM-1PM
5240 Fairfield DR, Fort Myers, FL 33919
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/50 504 Beds 2 Baths 2,214 SqFt$629,900Open 5/31 11AM-1PM
- 1/50 504 Beds 2 Baths 2,214 SqFt$629,900Open 5/31 11AM-1PM
- 1/50 504 Beds 2 Baths 2,214 SqFt$629,900Open 5/31 11AM-1PM
- 1/27 273 Beds 2 Baths 1,684 SqFt$2,490New
- 1/27 273 Beds 2 Baths 1,684 SqFt$2,490New
- 1/27 273 Beds 2 Baths 1,684 SqFt$2,490New
- 1/34 344 Beds 2 Baths 1,923 SqFt$449,900Active
- 1/34 344 Beds 2 Baths 1,923 SqFt$449,900Active
- 1/34 344 Beds 2 Baths 1,923 SqFt$449,900Active
- 1/30 303 Beds 2 Baths 2,433 SqFt$524,900Price Dropped by $20K
- 1/30 303 Beds 2 Baths 2,433 SqFt$524,900Price Dropped by $20K
- 1/30 303 Beds 2 Baths 2,433 SqFt$524,900Price Dropped by $20K
- 1/15 153 Beds 2 Baths 1,555 SqFt$469,000Pending
- 1/15 153 Beds 2 Baths 1,555 SqFt$469,000Pending
- 1/15 153 Beds 2 Baths 1,555 SqFt$469,000Pending
- 1/32 323 Beds 2 Baths 1,976 SqFt$439,900Pending
- 1/32 323 Beds 2 Baths 1,976 SqFt$439,900Pending
- 1/32 323 Beds 2 Baths 1,976 SqFt$439,900Pending
- 1/25 252 Beds 2 Baths 1,622 SqFt$399,900Price Dropped by $9K
5324 Chippendale CIR E, Fort Myers, FL 33919
Listed by Keller Williams Realty Naples
Single Family Home
- 1/25 252 Beds 2 Baths 1,622 SqFt$399,900Price Dropped by $9K
5324 Chippendale CIR E, Fort Myers, FL 33919
Listed by Keller Williams Realty Naples
Single Family Home
- 1/25 252 Beds 2 Baths 1,622 SqFt$399,900Price Dropped by $9K
5324 Chippendale CIR E, Fort Myers, FL 33919
Listed by Keller Williams Realty Naples
Single Family Home