Filters Reset
Save Search (1)
Save your search to get Alerts
288 Properties
288 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 3 Baths 2,266 SqFt$3,895,000Active
- 1/40 403 Beds 3 Baths 2,266 SqFt$3,895,000Price Dropped by $100K
- 1/40 403 Beds 3 Baths 2,266 SqFt$3,895,000Price Dropped by $100K
- 1/48 483 Beds 3 Baths 2,003 SqFt$1,995,000Active
- 1/46 464 Beds 3 Baths 3,393 SqFt$2,999,000Pending
- 1/46 464 Beds 3 Baths 3,393 SqFt$2,999,000Pending
- 1/46 464 Beds 3 Baths 3,393 SqFt$2,999,000Pending
- 1/48 483 Beds 3 Baths 2,003 SqFt$1,995,000Active
- 1/48 483 Beds 3 Baths 2,003 SqFt$1,995,000Active
- 1/29 292 Beds 2 Baths 1,604 SqFt$1,095,000Active
- 1/29 292 Beds 2 Baths 1,604 SqFt$1,095,000Price Dropped by $105K
- 1/29 292 Beds 2 Baths 1,604 SqFt$1,095,000Price Dropped by $105K
- 1/42 422 Beds 2 Baths 1,604 SqFt$1,750,000Active
- 1/42 422 Beds 2 Baths 1,604 SqFt$1,750,000Active
- 1/42 422 Beds 2 Baths 1,604 SqFt$1,750,000Active
- 1/42 424 Beds 5 Baths 6,525 SqFt$30,000Active
- 1/42 424 Beds 5 Baths 6,525 SqFt$30,000Active
- 1/50 502 Beds 2 Baths 1,604 SqFt$1,499,000Price Dropped by $100K
- 1/50 502 Beds 2 Baths 1,604 SqFt$1,499,000Price Dropped by $100K
- 1/50 502 Beds 2 Baths 1,604 SqFt$1,499,000Price Dropped by $100K
- 1/40 402 Beds 2 Baths 1,604 SqFt$1,595,000Active
- 1/40 402 Beds 2 Baths 1,604 SqFt$1,595,000Active
- 1/40 402 Beds 2 Baths 1,604 SqFt$1,595,000Active
- 1/31 312 Beds 2 Baths 1,726 SqFt$9,700Active
255 BAREFOOT BEACH BLVD #203, Bonita Springs, FL 34134-8559
Listed by Downing Frye Realty Inc.
Condo