Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 1,292 SqFt$310,000Price Dropped by $20K
- 1/46 463 Beds 2 Baths 1,486 SqFt$410,000Active
- 1/46 463 Beds 2 Baths 1,486 SqFt$410,000Active
- 1/46 463 Beds 2 Baths 1,486 SqFt$410,000Active
- 1/33 332 Beds 2 Baths 1,268 SqFt$370,000Active
- 1/33 332 Beds 2 Baths 1,268 SqFt$370,000Active
- 1/33 332 Beds 2 Baths 1,268 SqFt$370,000Active
- 1/35 352 Beds 2 Baths 1,352 SqFt$360,000Active
- 1/35 352 Beds 2 Baths 1,352 SqFt$360,000Price Dropped by $25K
- 1/35 352 Beds 2 Baths 1,352 SqFt$360,000Price Dropped by $25K
10921 Oak Island RD #203, Estero, FL 34135
Listed by Keller Williams Elite Realty
Single Family Home, Condo