Filters Reset
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 4 Baths 2,096 SqFt$849,000Active
4741/4743 Pine Island RD NW, Matlacha, FL 33993
Listed by Century 21 Sunbelt Realty
Single Family Home
- 1/47 473 Beds 4 Baths 2,096 SqFt$849,000Active
4741/4743 Pine Island RD NW, Matlacha, FL 33993
Listed by Century 21 Sunbelt Realty
Single Family Home
- 1/33 332 Beds 1 Bath 849 SqFt$624,999Price Dropped by $74K
- 1/33 332 Beds 1 Bath 849 SqFt$624,999Price Dropped by $74K
- 1/23 233 Beds 2 Baths 1,379 SqFt$774,900Price Dropped by $20K
- 1/23 233 Beds 2 Baths 1,379 SqFt$774,900Price Dropped by $20K
- 1/23 233 Beds 2 Baths 1,379 SqFt$774,900Price Dropped by $20K
- 1/29 292 Beds 2 Baths 1,110 SqFt$360,000Price Dropped by $14K
- 1/29 292 Beds 2 Baths 1,110 SqFt$360,000Price Dropped by $14K
- 1/29 292 Beds 2 Baths 1,110 SqFt$360,000Price Dropped by $14K
- 1/19 192 Beds 1 Bath 1,152 SqFt$600,000Price Dropped by $50K
- 1/19 192 Beds 1 Bath 1,152 SqFt$600,000Price Dropped by $50K
- 1/19 192 Beds 1 Bath 1,152 SqFt$600,000Price Dropped by $50K
- 1/48 483 Beds 3 Baths 2,802 SqFt$1,175,900Active
12277 Boat Shell DR, Matlacha Isles, FL 33991
Listed by Miloff Aubuchon Realty Group
Single Family Home
- 1/48 483 Beds 3 Baths 2,802 SqFt$1,175,900Active
12277 Boat Shell DR, Matlacha Isles, FL 33991
Listed by Miloff Aubuchon Realty Group
Single Family Home
- 1/48 483 Beds 3 Baths 2,802 SqFt$1,175,900Active
12277 Boat Shell DR, Matlacha Isles, FL 33991
Listed by Miloff Aubuchon Realty Group
Single Family Home
- 1/20 202 Beds 2 Baths 800 SqFt$369,713Active
- 1/20 202 Beds 2 Baths 800 SqFt$369,713Active
- 1/50 502 Beds 2 Baths 1,403 SqFt$669,000Active
- 1/50 502 Beds 2 Baths 1,403 SqFt$669,000Active
- 1/50 502 Beds 2 Baths 1,403 SqFt$669,000Active
- 1/9 92 Beds 2 Baths 1,054 SqFt$4,500Active
12065 Boat Shell DR, Matlacha Isles, FL 33991
Listed by Weichert Realtors Agency ONE
Single Family Home
- 1/50 505 Beds 5 Baths 3,484 Sqft Lot$999,000Active
- 1/49 493 Beds 2 Baths 1,368 SqFt$575,000Price Dropped by $24K